Trend Detail Report Sample #1

As you can see TREND 'EXIT'" turned a loss of $4906- into a Profit of $7093.
The TREND 'REVERSE' turned the loss into a Profit of $12,000.
WEEK-OF  CLOSE  R/O  PROFIT |  TREND   EXIT  |  TREND-REVERSE  | DMAX  SMAX | FXLV-NEURO-SWITCHES |  HIGH   LOW   P MESSAGE
---------------------------------------------------------------------------------------------------------------------------
02FEB18 144-25        9531  |                |                 |            | L000000700020000000 | 148-29 144-24 L BUY
09FEB18 144-05         625- |                |                 | 1187-      | V020006080020000000 | 147-23 143-19 L
16FEB18 144-07         562- |                |                 | 1656-      | V020000080000400000 | 145-09 143-04 L
23FEB18 143-02  32-    718- |                |                 | 2343-      | V020000000000000000 | 143-14 141-14 L
02MAR18 143-14         343- |                |                 | 1656-      | V020000000000450000 | 144-20 142-04 L
09MAR18 143-04         656- |                |                 | 1125-      | V020000080000000000 | 144-05 142-21 L
16MAR18 144-14         656  |                |                 |  937-      |                     | 145-11 142-27 L
23MAR18 144-23         937  |                |                 |  843-      |  000000000000000080 | 145-16 142-30 L
30MAR18 146-20        2843  | TRD-EXIT  2843 | RV-SELL      0  |            |  000000000000000080 | 146-24 144-07 L
06APR18 146-01        2250  | TRD-EXIT       | RV-SELL    593  |            |  000000000000000080 | 147-03 144-25 L
13APR18 145-13        1625  | TRD-EXIT       | RV-SELL   1218  |            |  000000000000000080 | 146-28 145-03 L
20APR18 143-03         687- | TRD-EXIT       | RV-SELL   3531  |  875-      |  000000000000000080 | 146-02 142-29 L
27APR18 143-08         531- | TRD-EXIT       | RV-SELL   3375  | 2250-      | F000000000000000080 | 143-09 141-17 L
04MAY18 143-21         125- | TRD-EXIT       | RV-SELL   2968  | 1093-      | F000000000000000080 | 144-08 142-22 L
11MAY18 143-04         656- | TRD-EXIT       | RV-SELL   3500  | 1312-      | F000000000000000080 | 143-27 142-15 L
18MAY18 141-06        2593- |      BUY     0 | GET-OUT   5437  | 3625-      | F000000000000000080 | 143-11 140-05 L
25MAY18 142-27  27-     93- | TRD-EXIT  2500 | RV-SELL      0  | 2968-      |  000000000000000080 | 143-04 139-31 L
01JUN18 143-30        1000  | TRD-EXIT       | RV-SELL   1093- |  500-      |  000000000000000080 | 145-28 142-14 L
08JUN18 143-06         250  | TRD-EXIT       | RV-SELL    343- |  906-      |  000000000000000080 | 144-06 142-01 L
15JUN18 143-21         718  | TRD-EXIT       | RV-SELL    812- |  875-      |  000000000000000080 | 144-10 142-02 L
22JUN18 143-31        1031  | TRD-EXIT       | RV-SELL   1125- |            |  000000000000000080 | 144-25 143-01 L
29JUN18 145-00        2062  | TRD-EXIT       | RV-SELL   2156- |            |  000000000000000080 | 145-16 143-30 L
06JUL18 145-21        2718  |      BUY     0 | GET-OUT   2812- |            |  000000000000000080 | 146-11 144-16 L
13JUL18 145-22        2750  | TRD-EXIT    31 | RV-SELL      0  |            |                     | 145-28 144-30 L
20JUL18 144-06        1250  | TRD-EXIT       | RV-SELL   1500  |            |  000000000000000080 | 145-24 144-04 L
27JUL18 142-30           0  | TRD-EXIT       | RV-SELL   2750  |  437-      | F000000000000000080 | 144-12 142-16 L
03AUG18 142-31          31  |      BUY     0 | GET-OUT   2718  | 1093-      | F000000000000000080 | 143-16 141-27 L
10AUG18 144-21        1718  |           1687 |                 |  593-  625-| F000000000000000080 | 144-22 142-11 L
17AUG18 144-17        1593  | TRD-EXIT  1562 | RV-SELL      0  |            | F000000000000000080 | 145-03 143-27 L
24AUG18 144-27  24-   2656  | TRD-EXIT       | RV-SELL   1062- |            |  000000000000000080 | 145-05 143-27 L
31AUG18 144-07        2031  | TRD-EXIT       | RV-SELL    437- |            |  000000000000000080 | 145-06 143-16 L
07SEP18 142-18         375  | TRD-EXIT       | RV-SELL   1218  |            | F000000000000000080 | 144-06 142-13 L
14SEP18 141-24         437- | TRD-EXIT       | RV-SELL   2031  |  656-      | V020006000000000000 | 142-27 141-17 L
21SEP18 140-11        1843- |      BUY     0 | GET-OUT   3437  | 2468-      | V020006000000000000 | 141-31 139-23 L
28SEP18 140-16        1687- | TRD-EXIT   156 | RV-SELL      0  | 2656-      | V020000080000400000 | 141-04 139-17 L
---------------------------------------------------------------------------------------------------------------------------
05OCT18 137-09        4906- |           7093 |          12000  |            |                     | 140-23 136-26 S GET-OUT

Trend Detail Report Sample #2

As you can see TREND 'EXIT' turned a LOSS of $4281- into a Profit of $6312+.
The TREND 'REVERSE' turned the loss into a Profit of $10,59+.
WEEK-OF  CLOSE  R/O  PROFIT |  TREND   EXIT  |  TREND-REVERSE  | DMAX  SMAX | FXLV-NEURO-SWITCHES |  HIGH   LOW   P MESSAGE
---------------------------------------------------------------------------------------------------------------------------
05FEB21 166-23       10625  |                |                 |            | L003000000000000000 | 169-12 166-13 L BUY
12FEB21 166-05         562- | TRD-EXIT   562-| RV-SELL      0  |  843-      | L020000000000000000 | 168-00 165-28 L BUY
19FEB21 163-03        3625- | TRD-EXIT       | RV-SELL   3062  | 3906-      | L120000700000000000 | 165-28 162-26 L BUY
26FEB21 159-07  49-   5968- | TRD-EXIT       | RV-SELL   5406  | 8937-      | L020000009000000000 | 161-27 156-08 L BUY
05MAR21 157-07        7968- | TRD-EXIT       | RV-SELL   7406  | 9343-      | L120000009100000000 | 160-26 155-27 L BUY
12MAR21 155-18        9625- | TRD-EXIT       | RV-SELL   9062  | 9812-      | L123050000100000000 | 158-28 155-12 L BUY
19MAR21 154-03       11093- | TRD-EXIT       | RV-SELL  10531  | 1968-      | L120050009103000000 | 156-20 153-07 L BUY
26MAR21 155-31        9218- | TRD-EXIT       | RV-SELL   8656  |  875-      | L120000000000000000 | 157-08 154-10 L BUY
02APR21 156-07        8968- | TRD-EXIT       | RV-SELL   8406  | 1281-      |                     | 156-14 153-29 L
09APR21 156-20        8562- | TRD-EXIT       | RV-SELL   8000  |            |                     | 157-04 155-06 L
16APR21 158-00        7187- | TRD-EXIT       | RV-SELL   6625  | 9406-      |                     | 159-01 155-25 L
23APR21 158-09        6906- | TRD-EXIT       | RV-SELL   6343  | 7406-      |  000000000000000080 | 158-30 157-25 L
30APR21 157-08        7937- | TRD-EXIT       | RV-SELL   7375  | 9000-      |  000000000000000080 | 158-22 156-06 L
07MAY21 157-31        7218- | TRD-EXIT       | RV-SELL   6656  | 8531-      |  000000000000000080 | 160-15 156-21 L
14MAY21 156-26        8375- | TRD-EXIT       | RV-SELL   7812  | 9750-      |  000000000000000080 | 158-12 155-14 L
21MAY21 157-08        7937- |      BUY     0 | GET-OUT   7375  | 9406-      |  000000000000000080 | 157-16 155-25 L
28MAY21 156-17  51-   7062- |            875 |                 | 7718-      |  000000000000000080 | 157-12 155-28 L
04JUN21 157-15        6125- |           1812 |                 | 8093-  156-|  000000000000000080 | 157-17 155-16 L
11JUN21 159-07        4375- |           3562 |                 | 6625-      |  000000000000000080 | 159-29 156-31 L
18JUN21 160-30        2656- |           5281 |                 | 6218-      |                     | 161-11 157-12 L
25JUN21 158-24        4843- |           3093 |                 | 5031-      |  000000000000000080 | 163-02 158-18 L
02JUL21 160-29        2687- |           5250 |                 | 4750-      |  000000000000000080 | 161-08 158-27 L
09JUL21 162-20         968- |           6968 |                 | 3000-      |  000000000000000080 | 164-30 160-19 L
16JUL21 163-26         218  |           8156 |                 | 2406-      |                     | 164-00 161-06 L
23JUL21 164-01         437  |           8375 |                 |  375-      |                     | 167-04 163-07 L
30JUL21 164-23        1125  |           9062 |                 |            |                     | 165-12 163-23 L
06AUG21 163-31         375  |           8312 |                 |            |  000000000000000080 | 167-00 163-26 L
13AUG21 164-13         812  |           8750 |                 | 1062-      |  000000000000000080 | 164-26 162-17 L
20AUG21 165-24        2156  |          10093 |                 |            |                     | 166-06 164-17 L
27AUG21 162-30  50-    906  |           8843 |                 |  250-      | F000000000000000080 | 164-10 161-25 L
03SEP21 162-29         875  |           8812 |                 |            | F000000000000000080 | 164-00 162-16 L
10SEP21 162-23         687  |           8625 |                 |  406-      | F000000000000000080 | 163-27 161-20 L
17SEP21 162-19         562  |           8500 |                 |            | F000000000000000080 | 164-24 162-08 L
24SEP21 160-31        1062- | TRD-EXIT  6875 | RV-SELL      0  | 1187-      | V000006000000000000 | 164-16 160-27 L
01OCT21 160-11        1687- | TRD-EXIT       | RV-SELL    625  | 3343-      | V020006000000000000 | 161-08 158-22 L
---------------------------------------------------------------------------------------------------------------------------
08OCT21 157-24        4281- |           6312 |          10593  |            |                     | 160-20 157-16 S GET-OUT

Notes: TREND Exit Function

If the system is LONG and you see a TRD-EXIT close the LONG position.
If the system is SHORT and you see a TRD-EXIT close the SHORT position.

A 'TRD-EXIT' signal is followed by:
      A 'BUY' signal if the system is LONG.
      A 'SELL' signal if the system is SHORT.

Notes: TREND Reverse Function

If the system is LONG and you get RV-SELL reverse the LONG position and go SHORT.
If the system is SHORT and you get RV-BUY reverse the SHORT position and go LONG.

An RV-SELL is followed by a GET-OUT signal. This means close he reverse SHORT position.
An RV-BUY is followed by a GET-OUT signal. This means close he reverse LONG position.