ATS-3200
30 Year U.S. Treasury Bonds Futures (US)
|
|
Trading March 2012 T-Bonds:
USH12
|
WEEK-OF OPEN HIGH LOW CLOSE R/O
04NOV11 137-280 142-140 137-280 141-000
11NOV11 141-070 142-280 140-140 140-140
18NOV11 140-270 143-110 140-270 142-250
25NOV11 142-190 145-060 142-190 143-210 -0012H
02DEC11 141-210 143-290 140-070 141-260
09DEC11 141-050 142-190 140-230 141-050
16DEC11 141-200 145-090 141-110 145-090
23DEC11 145-090 146-010 141-310 141-310
30DEC11 142-040 145-060 142-040 144-260
06JAN12 143-120 143-210 142-020 143-010
13JAN12 142-220 145-000 142-050 145-000
20JAN12 144-090 145-070 141-280 141-280
27JAN12 141-090 143-140 141-030 143-140
03FEB12 144-130 145-140 142-130 142-130
|
Example: June 30-Year US T-Bond 2010: USM10
|
|
ATS-6400
10 Year U.S. Treasury Notes Futures (TY)
|
|
Trading March 2012 T-Notes:
TYH12
|
WEEK-OF OPEN HIGH LOW CLOSE R/O
04NOV11 128-200 130-140 128-200 130-080
11NOV11 130-095 130-260 129-250 129-250
18NOV11 130-045 130-265 130-045 130-095
25NOV11 129-190 130-180 129-190 130-000 -042H
02DEC11 129-095 130-005 128-285 129-215
09DEC11 129-060 130-120 129-060 129-270
16DEC11 130-090 131-100 130-065 131-055
23DEC11 131-100 131-125 129-270 129-275
30DEC11 129-275 131-050 129-275 131-040
06JAN12 130-175 131-040 130-125 130-240
13JAN12 130-210 131-205 130-210 131-175
20JAN12 131-070 131-190 130-085 130-085
27JAN12 130-010 131-230 129-285 131-230
03FEB12 131-230 132-075 131-100 131-105
|
Example: March 10-Year US T-Note 2010: TYH10
|
|