30 Year U.S. Treasury Bonds Futures (US)
Weekly: Open - High - Low - Close.
Always get your own data, then compare it to mine.
This is a free service for users of the ATS-3200 trading system.
The rollover will be done during the week of the 22nd.
Use at your own risk.
The ATS-3200 is now trading September T-Bonds: USU8
Copy only the missing data into the Editor.

WEEK-OF  OPEN   HIGH   LOW    CLOSE   R/O
07MAR08 118-10 118-22 116-06 117-02
14MAR08 117-13 120-09 116-15 119-17
21MAR08 119-13 121-00 119-02 120-30
28MAR08 120-14 120-15 117-25 118-17
04APR08 118-25 119-14 117-02 119-03
11APR08 118-18 119-31 117-18 119-21
18APR08 120-03 120-03 115-14 116-14
25APR08 116-16 117-18 115-14 115-19
02MAY08 115-11 117-28 115-11 116-07
09MAY08 116-00 117-21 114-29 117-08
16MAY08 117-02 117-25 115-08 116-14
23MAY08 115-09 116-11 114-28 115-30 -029S
30MAY08 115-14 115-28 112-16 113-16
06JUN08 113-18 115-12 113-10 114-14
13JUN08 114-19 114-22 111-27 111-27
20JUN08 112-08 113-15 111-26 113-14
27JUN08 113-08 115-27 113-08 115-21
04JUL08 115-23 116-28 115-13 115-28
11JUL08 115-24 117-15 115-17 115-27
18JUL08 115-14 117-16 114-10 114-10
25JUL08 114-10 115-04 113-11 113-26
01AUG08 114-01 115-29 113-31 115-29
08AUG08 115-31 116-19 114-10 116-12
15AUG08 116-16 117-17 115-08 117-15
This price data cannot be used with the demo.
R/O is the rollover in ticks(1/32): M = Mar, J = Jun, S = Sep, D = Dec.
Symbol: (US) - Months: Mar(H) - Jun(M) - Sep(U) - Dec(Z)
For example: June 30-Year US T-Bond 2005: USM5
Click here to get free end of day data: www.Barchart.com