10 Year U.S. Treasury Notes Futures (TY)
Weekly: Open - High - Low - Close.
Always get your own data, then compare it to mine.
This is a free service for users of the ATS-6400 trading system.
The rollover will be done during the week of the 22nd.
Use at your own risk.
The ATS-6400 is now trading September T-Notes: TYU8
Copy only the missing data into the Editor.

WEEK-OF   OPEN    HIGH    LOW    CLOSE   R/O
07MAR08 117-035 117-255 116-080 117-155
14MAR08 117-195 119-115 116-220 119-030
21MAR08 119-020 120-010 118-210 119-265
28MAR08 119-070 119-070 117-290 118-225
04APR08 118-290 119-100 117-050 118-100
11APR08 117-255 118-130 117-030 118-065
18APR08 118-180 118-190 115-100 116-045
25APR08 116-085 116-310 115-015 115-020
02MAY08 115-000 116-105 114-220 114-310
09MAY08 114-310 116-125 114-170 116-020
16MAY08 115-270 116-105 114-145 115-070
23MAY08 113-295 114-190 113-085 114-025 -092S
30MAY08 113-110 113-125 111-230 112-130
06JUN08 112-210 114-140 112-200 114-000
13JUN08 113-310 113-310 111-050 111-050
20JUN08 111-110 112-310 111-085 112-155
27JUN08 112-085 114-050 112-055 113-265
04JUL08 113-240 114-175 113-240 114-115
11JUL08 114-180 115-270 114-060 114-135
18JUL08 114-055 116-010 113-195 113-195
25JUL08 113-180 114-065 112-270 113-140
01AUG08 113-180 115-060 113-160 115-010
08AUG08 115-020 115-205 114-065 115-100
15AUG08 115-135 116-130 114-175 116-030
This price data cannot be used with the demo.
R/O is the rollover in ticks(1/64): M = Mar, J = Jun, S = Sep, D = Dec.
Symbol: (TY) - Months: Mar(H) - Jun(M) - Sep(U) - Dec(Z)
For example: June 10-Year US T-Note 2005: TYM5
Click here to get free end of day data: www.Barchart.com