Top-Ten Trading Tables
Source: Futures Truth.
|
Trading systems come and go.
They can have one good trade and get in the top ten.
But then fall back due to poor performance or large drawdowns.
The ATS-3200 is consistently in the Top-Ten Tables.
|
|
| Table name: T-Bond Systems. |
| Performance Through |
System Name |
Position |
Performance |
| May 31, 2008 | ATS-3200 | #3 | 67.4%% |
| March 31, 2008 | ATS-3200 | #6 | 121.4%% |
| November 30, 2007 | ATS-3200 | #5 | 152.7%% |
| September 30, 2007 | ATS-3200 | #4 | 173.5%% |
| July 31, 2007 | ATS-3200 | #3 | 176.8%% |
| May 31, 2007 | ATS-3200 | #4 | 171.0%% |
| March 31, 2007 | ATS-3200 | #4 | 174.7%% |
| January 31, 2007 | ATS-3200 | #3 | 181.4%% |
| November 30, 2006 | ATS-3200 | #3 | 177.9%% |
| September 30, 2006 | ATS-3200 | #3 | 211.5%% |
| July 31, 2006 | ATS-3200 | #3 | 151.4%% |
| May 31, 2006 | ATS-3200 | #4 | 145.5%% |
| March 31, 2006 | ATS-3200 | #3 | 147.0% |
| January 31, 2006 | ATS-3200 | #4 | 131.8% |
| November 30, 2005 | ATS-3200 | #3 | 133.1% |
| September 30, 2005 | ATS-3200 | #4 | 147.4% |
| July 29, 2005 | ATS-3200 | #4 | 146.1% |
| February 28, 2005 | ATS-3200 | #6 | 60.2% |
| December 31, 2004 | ATS-3200 | #4 | 73.1% |
| October 31, 2004 | ATS-3200 | #4 | 77.9% |
|
| Table name: Single Market Systems. |
| Performance Through |
System Name |
Position |
Performance |
| March 31, 2008 | ATS-3200 | #9 | 121.4%% |
| November 30, 2007 | ATS-3200 | #5 | 152.7%% |
| September 30, 2007 | ATS-3200 | #5 | 173.5%% |
| July 31, 2007 | ATS-3200 | #5 | 176.8%% |
| May 31, 2007 | ATS-3200 | #4 | 171.0%% |
| March 31, 2007 | ATS-3200 | #4 | 174.7%% |
| January 31, 2007 | ATS-3200 | #5 | 181.4%% |
| November 30, 2006 | ATS-3200 | #4 | 177.9%% |
| September 30, 2006 | ATS-3200 | #4 | 211.5%% |
| July 31, 2006 | ATS-3200 | #2 | 151.4%% |
| May 31, 2006 | ATS-3200 | #2 | 145.%% |
| March 31, 2006 | ATS-3200 | #2 | 147.0% |
| January 31, 2006 | ATS-3200 | #2 | 131.8% |
| September 30, 2005 | ATS-3200 | #3 | 147.4% |
| July 29, 2005 | ATS-3200 | #4 | 146.1% |
| December 31, 2004 | ATS-3200 | #9 | 73.1% |
| October 31, 2004 | ATS-3200 | #7 | 77.9% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more information, please contact: Futures Truth
|