| Table name: T-Bond Systems. |
| Performance Through |
System Name |
Rank |
Performance '%' |
| March 31, 2010 | ATS-3200 | #3 | 47.60 |
| January 31, 2010 | ATS-3200 | #1 | 54.90 |
| November 30, 2009 | ATS-3200 | #1 | 57.20 |
| October 30, 2009 | ATS-3200 | #2 | 56.70 |
| April 30, 2009 | ATS-3200 | #4 | 93.00 |
| January 31, 2009 | ATS-3200 | #4 | 100.80 |
| November 30, 2008 | ATS-3200 | #2 | 109.50 |
| July 31, 2008 | ATS-3200 | #3 | 70.10 |
| May 31, 2008 | ATS-3200 | #3 | 67.40 |
| March 31, 2008 | ATS-3200 | #6 | 121.40 |
| November 30, 2007 | ATS-3200 | #5 | 152.70 |
| September 30, 2007 | ATS-3200 | #4 | 173.50 |
| July 31, 2007 | ATS-3200 | #3 | 176.80 |
| May 31, 2007 | ATS-3200 | #4 | 171.00 |
| March 31, 2007 | ATS-3200 | #4 | 174.70 |
| January 31, 2007 | ATS-3200 | #3 | 181.40 |
| November 30, 2006 | ATS-3200 | #3 | 177.90 |
| September 30, 2006 | ATS-3200 | #3 | 211.50 |
| July 31, 2006 | ATS-3200 | #3 | 151.40 |
| May 31, 2006 | ATS-3200 | #4 | 145.50 |
| March 31, 2006 | ATS-3200 | #3 | 147.00 |
| January 31, 2006 | ATS-3200 | #4 | 131.80 |
| November 30, 2005 | ATS-3200 | #3 | 133.10 |
| September 30, 2005 | ATS-3200 | #4 | 147.40 |
| July 29, 2005 | ATS-3200 | #4 | 146.10 |
| February 28, 2005 | ATS-3200 | #6 | 60.20 |
| December 31, 2004 | ATS-3200 | #4 | 73.10 |
| October 31, 2004 | ATS-3200 | #4 | 77.90 |
|
| Table name: Single Market Systems. |
| Performance Through |
System Name |
Rank |
Performance '%' |
| April 30, 2009 | ATS-3200 | #8 | 93.00 |
| January 31, 2009 | ATS-3200 | #9 | 100.80 |
| November 30, 2008 | ATS-3200 | #5 | 109.50 |
| March 31, 2008 | ATS-3200 | #9 | 121.40 |
| November 30, 2007 | ATS-3200 | #5 | 152.70 |
| September 30, 2007 | ATS-3200 | #5 | 173.50 |
| July 31, 2007 | ATS-3200 | #5 | 176.80 |
| May 31, 2007 | ATS-3200 | #4 | 171.00 |
| March 31, 2007 | ATS-3200 | #4 | 174.70 |
| January 31, 2007 | ATS-3200 | #5 | 181.40 |
| November 30, 2006 | ATS-3200 | #4 | 177.90 |
| September 30, 2006 | ATS-3200 | #4 | 211.50 |
| July 31, 2006 | ATS-3200 | #2 | 151.40 |
| May 31, 2006 | ATS-3200 | #2 | 145.00 |
| March 31, 2006 | ATS-3200 | #2 | 147.00 |
| January 31, 2006 | ATS-3200 | #2 | 131.80 |
| September 30, 2005 | ATS-3200 | #3 | 147.40 |
| July 29, 2005 | ATS-3200 | #4 | 146.10 |
| December 31, 2004 | ATS-3200 | #9 | 73.10 |
| October 31, 2004 | ATS-3200 | #7 | 77.90 |
|