The ATS-6400 Trades The 10 Year T-Notes(TY).
Note: All results are hypothetical.

The new ATS-6400 uses the same functions, filters and algorithms of the ATS-3200. When the price data for the notes was first tested with the system, the new ATS-6400 generated an average trade of $1850 during hypothetical testing. This was achieved with the old parameters and setting of the old ATS-3200 system, proving that the logic of the functions of the ATS-3200 is sound and that it works. Since the Notes trade a little differently from the Bonds, e.g. they are less volatile, the parameters in some of the system's functions had to be adjusted to take this into consideration. This improved the performance of the system, and increased the profit per avarage trade to $2982, an increase of 61%.

The system is designed with the following principles:

  • Select a market that trends for long periods of time and is very liquid.
  • Select a long term indicator, and use it to establish the trend of the market.
  • Design simple indicators to quantify market activity accurately.
  • Design filters to prevent the system from whipsaws, and to stay with the trend.
  • Build genetic algorithms to generate trading signals near tops and bottoms.
  • Incorporate safety features into the system, to minimize drawdowns.
  • Include a trailing stop function to reduce the number of losing trades.
  • Design indicators to accurately track sideways and random markets.
  • Provide comprehensive reports to record every result for analysis.
  • Back test the system during both bull, bear and sideways markets.
  • Trade the system in real time to test all functions.

Click here to download a Free Demo of the ATS-6400.



ATS-6400: Equity Chart
Trading 1 contract only.



ATS-6400: Annual Returns
Trading 1 contract only.


 YEAR         PROFIT   TOTAL-PROFIT
 1983        5,218.75      5,218.75
 1984       14,281.25     19,500.00
 1985       12,937.50     32,437.50
 1986       31,906.25     64,343.75
 1987       27,000.00     91,343.75
 1988       15,437.50    106,781.25
 1989        4,578.12    111,359.37
 1990       20,375.00    131,734.37
 1991        2,421.87    134,156.24
 1992       15,875.00    150,031.24
 1993       16,937.50    166,968.74
 1994        6,843.75    173,812.49
 1995       16,453.12    190,265.61
 1996        9,125.00    199,390.61
 1997        5,843.75    205,234.36
 1998       13,999.99    219,234.35
 1999        7,593.75    226,828.10
 2000       10,140.63    236,968.73
 2001        5,875.01    242,843.74
 2002        1,078.12    243,921.86
 2003        3,468.75    247,390.61
 2004        1,765.63-   245,624.98
 2005          156.24-   245,468.74
 2006        4,859.37    250,328.11
 2007        1,968.77    252,296.88



ATS-6400: Full List of Trades
Trading 1 contract only.

                           ATS-6400 Trade Summary Report
                                    Hypothetical Test

 No. Date-In DateOut T   Buy   Sell  Wks  R/O   Profit ClsDdown  MaxDdown  Trade-Status
   1 18MAR83 20MAY83 L  84-18  85-54  10   0     1,562      156       593  Long: Stopped.
   2 20MAY83 08JUL83 X  80-30  85-00   7  42-    3,875        0       125  Short
   3 08JUL83 29JUL83 L  80-30  78-62   3   0     1,500-     562       718  Long: Stopped.
   * 29JUL83 05AUG83 *   -*-    -*-    1             0                     Out of the market.
   4 05AUG83 04NOV83 L  78-14  79-12  13  52-    1,781        0       781  Long
   5 04NOV83 06JAN84 X  79-28  79-12   9  40-      875-   1,718     1,750  Short
   6 06JAN84 10FEB84 L  79-28  79-40   5   0       187        0       281  Long: Stopped.
   * 10FEB84 17FEB84 *   -*-    -*-    1             0                     Out of the market.
   7 17FEB84 11MAY84 X  72-30  79-10  12  54-    5,843        0       281  Short
   8 11MAY84 30NOV84 L  72-30  79-56  29 114-    9,187      750     1,968  Long
   9 30NOV84 12APR85 X  80-36  79-56  19  54-    1,531-   2,593     3,125  Short
  10 12APR85 12JUL85 L  80-36  86-00  13  68-    6,500        0        93  Long: Stopped.
  11 12JUL85 09AUG85 X  85-20  86-12   4   0       875        0     1,000  Short: Stopped.
  12 09AUG85 23AUG85 X  86-06  85-48   2  64-    1,343-     656       687  Short
  13 23AUG85 18APR86 L  86-06 104-00  34 102-   19,500    1,625     1,937  Long
  14 18APR86 30MAY86 X  96-50 104-00   6  50-    6,437        0       437  Short
  15 30MAY86 29AUG86 L  96-50 104-14  13  52-    8,250        0     2,187  Long
  16 29AUG86 19SEP86 X  99-62 104-14   3   0     4,250        0        31  Short
  17 19SEP86 17OCT86 L  99-62 101-12   4   0     1,218        0         0  Long
  18 17OCT86 31OCT86 X 103-06 101-12   2   0     1,906-     812     1,187  Short
  19 31OCT86 30JAN87 L 103-06 104-12  13  52-    1,906      812     1,218  Long
  20 30JAN87 22MAY87 X  93-34 104-12  16 106-    9,000      656     1,093  Short
  21 22MAY87 07AUG87 L  93-34  95-00  11   0     1,468        0         0  Long
  22 07AUG87 16OCT87 X  86-00  95-00  10  50-    8,218      843     1,062  Short
  23 16OCT87 05FEB88 L  86-00  98-40  16  46-   13,343        0     1,062  Long
  24 05FEB88 20MAY88 X  91-50  98-40  15  52-    6,031        0       468  Short
  25 20MAY88 11NOV88 L  91-50  93-50  25  68-    3,062        0       593  Long
  26 11NOV88 25NOV88 X  92-28  93-50   2  12-    1,156        0       406  Short
  27 25NOV88 24FEB89 L  92-28  91-30  13   6     1,062-     312       562  Long
  28 24FEB89 31MAR89 X  91-23  91-30   5   0       109      468     1,000  Short: Stopped.
   * 31MAR89 07APR89 *   -*-    -*-    1             0                     Out of the market.
  29 07APR89 09JUN89 L  92-04  98-56   9   6     6,718        0       437  Long
  30 09JUN89 13OCT89 X  99-48  98-56  18   2       843-   1,968     3,375  Short
  31 13OCT89 29DEC89 L  99-48  99-48  11   4        62-     156       593  Long
  32 29DEC89 20APR90 X  93-48  99-48  16   4-    5,937        0       187  Short
  33 20APR90 03AUG90 L  93-48  97-00  15   4-    3,312      593       937  Long
  34 03AUG90 24AUG90 X  93-08  97-00   3  10-    3,718        0         0  Short
  35 24AUG90 07DEC90 L  93-08  99-22  15  10-    6,375        0       125  Long
  36 07DEC90 01FEB91 X 100-16  99-22   8   0       906-      62       781  Short
   * 01FEB91 22FEB91 *   -*-    -*-    3             0                     Out of the market.
  37 22FEB91 05APR91 X  99-18  99-30   6   0       187        0       125  Short: Stopped.
  38 05APR91 24MAY91 X  98-25  99-10   7  42-      109       93       718  Short: Stopped.
  39 24MAY91 26JUL91 X  97-58  98-06   9   0       187      281       625  Short: Stopped.
  40 26JUL91 04OCT91 L  98-16 103-06  10  44-    5,531        0       156  Long
  41 04OCT91 06DEC91 X 103-52 103-06   9  50-    1,500-     593       781  Short: Stopped.
  42 06DEC91 20DEC91 X 105-36 103-36   2   0     2,000-     156       812  Short
   * 20DEC91 10JAN92 *   -*-    -*-    3             0                     Out of the market.
  43 10JAN92 13MAR92 X 100-30 105-60   9  66-    4,437        0        31  Short
  44 13MAR92 28AUG92 L 100-30 107-20  24 148-    9,156        0       281  Long
  45 28AUG92 06NOV92 X 105-46 107-20  10   0     1,593    2,656     3,312  Short
  46 06NOV92 08OCT93 L 105-46 116-36  48 312-   15,718        0       312  Long
  47 08OCT93 05NOV93 X 113-12 116-36   4   0     3,375      343       562  Short
  48 05NOV93 04FEB94 L 113-12 112-38  13  58-      312        0       437  Long
  49 04FEB94 25MAR94 X 107-32 112-38   7  56-    4,218       31       468  Short
  50 25MAR94 01APR94 L 107-32 106-00   1   0     1,500-       0         0  Long: Stopped.
  51 01APR94 09SEP94 L 105-06 102-30  23 128-      625-   1,656     2,531  Long
  52 09SEP94 11NOV94 X  99-10 102-30   9   0     3,312        0       750  Short
  53 11NOV94 09JUN95 L  99-10 109-00  30 110-   11,562        0        62  Long
  54 09JUN95 28JUL95 X 108-57 109-00   7   0       109    2,437     2,968  Short: Stopped.
  55 28JUL95 11AUG95 X 107-48 108-34   2   0       781      125       718  Short
  56 11AUG95 22DEC95 L 107-48 113-46  19  26-    6,375        0       531  Long
  57 22DEC95 19JAN96 X 115-14 113-46   4   0     1,500-     875     1,281  Short: Stopped.
  58 19JAN96 03MAY96 X 106-04 115-02  15  40-    8,343        0       406  Short
  59 03MAY96 30AUG96 L 106-04 105-34  17  60-      406      406       875  Long
  60 30AUG96 04OCT96 X 108-58 105-34   5   0     3,375-   1,937     2,406  Short: Stopped.
  61 04OCT96 29NOV96 L 108-52 111-34   8   4-    2,781      593     1,125  Long
  62 29NOV96 28MAR97 X 105-36 111-34  17  38-    5,375        0       250  Short
  63 28MAR97 08AUG97 L 105-36 108-52  19  30-    3,718      312       500  Long
  64 08AUG97 03OCT97 X 111-54 108-52   8  22-    3,375-   1,843     2,218  Short: Stopped.
  65 03OCT97 23JAN98 L 110-52 113-04  16  16-    2,500    1,062     1,281  Long: Stopped.
  66 23JAN98 13MAR98 X 112-35 112-44   7   2-      109    1,031     1,312  Short: Stopped.
  67 13MAR98 03APR98 X 112-51 112-58   3   0       109       31       468  Short: Stopped.
  68 03APR98 02OCT98 L 113-40 122-18  26  10     8,500    1,437     2,281  Long
  69 02OCT98 11JUN99 X 109-32 122-18  36   4-   12,718        0     1,312  Short
  70 11JUN99 08OCT99 L 109-32 109-08  17  41-      265        0       781  Long
  71 08OCT99 05NOV99 X 110-30 109-08   4   0     1,343-     593       609  Short
  72 05NOV99 03DEC99 L 110-30  97-37   4 744-    1,265-   1,062     1,140  Long
  73 03DEC99 28JAN00 X  95-05  97-37   8   0     2,500      953     1,031  Short: Stopped.
   * 28JAN00 04FEB00 *   -*-    -*-    1             0                     Out of the market.
  74 04FEB00 14APR00 L  95-30  97-38  10  24-    2,500    1,062     1,343  Long: Stopped.
  75 14APR00 28APR00 L  98-34  96-61   2   0     1,578-     296     1,046  Long
  76 28APR00 05MAY00 X  95-17  96-61   1   0     1,687        0         0  Short
  77 05MAY00 27OCT00 L  95-17 101-02  25  13-    5,968        0       437  Long
  78 27OCT00 01DEC00 X 102-38 101-02   5   5     1,484-     687       890  Short
  79 01DEC00 12JAN01 L 102-38 105-06   6   0     2,500        0       171  Long: Stopped.
  80 12JAN01 16MAR01 X 106-48 104-23   9  11-    2,562-   1,500     2,156  Short
   * 16MAR01 13APR01 *   -*-    -*-    4             0                     Out of the market.
  81 13APR01 27APR01 X 104-43 104-50   2   0       109        0       343  Short: Stopped.
  82 27APR01 15JUN01 X 104-04 103-51   7  56-    1,140-   1,093     1,828  Short
  83 15JUN01 14SEP01 L 104-04 108-61  13  47-    5,625    1,046     1,375  Long
  84 14SEP01 26OCT01 X 109-47 108-61   6   0       781-     562       906  Short
   * 26OCT01 02NOV01 *   -*-    -*-    1             0                     Out of the market.
  85 02NOV01 23NOV01 X 104-57 110-53   3  76-    4,750      328     1,328  Short
  86 23NOV01 08MAR02 L 104-57 102-53  15  84-      750-     937     2,375  Long
  87 08MAR02 12APR02 X 104-43 102-53   5   0     1,843-   1,406     1,546  Short
  88 12APR02 09AUG02 L 104-43 112-30  17  86-    9,140      140       593  Long
  89 09AUG02 06SEP02 X 113-21 112-30   4  89-    2,250-     703     1,703  Short: Stopped.
  90 06SEP02 27DEC02 X 115-02 112-49  16  84-    3,578-   2,625     3,546  Short
  91 27DEC02 21MAR03 L 115-02 114-30  12  86-      781    2,468     2,828  Long: Stopped.
  92 21MAR03 09MAY03 X 116-02 112-42   7   0     3,375-   2,187     3,000  Short: Stopped.
  93 09MAY03 20JUN03 L 116-46 118-44   6  34-    2,500        0         0  Long: Stopped.
   * 20JUN03 27JUN03 *   -*-    -*-    1             0                     Out of the market.
  94 27JUN03 25JUL03 X 113-12 117-04   4   0     3,875        0       890  Short
  95 25JUL03 01AUG03 L 113-12 110-60   1   0     2,250-       0         0  Long: Stopped.
   * 01AUG03 12SEP03 *   -*-    -*-    6             0                     Out of the market.
  96 12SEP03 28NOV03 L 111-61 111-20  11  97-      875      812     1,453  Long: Stopped.
  97 28NOV03 12DEC03 L 110-57 111-05   2   0       187        0     1,078  Long: Stopped.
  98 12DEC03 26DEC03 L 112-08 112-15   2   0       109        0       406  Long: Stopped.
   * 26DEC03 02JAN04 *   -*-    -*-    1             0                     Out of the market.
  99 02JAN04 09JAN04 X 112-54 111-22   1   0     1,500-       0         0  Short: Stopped.
 100 09JAN04 05MAR04 X 114-53 113-59   8  96-    2,406-   1,453     1,484  Short: Stopped.
   * 05MAR04 26MAR04 *   -*-    -*-    3             0                     Out of the market.
 101 26MAR04 23APR04 X 110-43 115-14   4   0     4,546        0       218  Short
 102 23APR04 07MAY04 L 110-43 109-11   2   0     1,500-     171       687  Long: Stopped.
   * 07MAY04 18JUN04 *   -*-    -*-    6             0                     Out of the market.
 103 18JUN04 30JUL04 L 108-23 109-59   6   0     1,562        0       265  Long: Stopped.
   * 30JUL04 01OCT04 *   -*-    -*-    9             0                     Out of the market.
 104 01OCT04 22OCT04 X 113-47 112-10   3   0     1,578-   1,062     1,562  Short
   * 22OCT04 05NOV04 *   -*-    -*-    2             0                     Out of the market.
 105 05NOV04 04FEB05 X 112-42 112-27  13  39-      843-     562     1,140  Short
 106 04FEB05 25FEB05 L 112-42 110-28   3  62-    1,250-   1,171     1,250  Long
 107 25FEB05 15APR05 X 110-61 110-28   7   0       515-       0         0  Short
 108 15APR05 01JUL05 L 110-61 112-46  11  13     1,562        0       296  Long: Stopped.
 109 01JUL05 08JUL05 L 112-48 112-05   1   0       671-       0         0  Long
 110 08JUL05 05AUG05 X 110-07 112-05   4   0     1,968        0       140  Short
 111 05AUG05 02SEP05 L 110-07 112-13   4  54-    2,937        0       328  Open trade, Long.
   * 28OCT05 25NOV05 *   -*-    -*-    4             0                     Out of the market.
 112 25NOV05 27JAN06 L 109-06 109-13   9   0       109      750     1,171  Long: Stopped.
 113 27JAN06 07APR06 X 105-53 108-42  10   9     2,968        0         0  Short
 114 07APR06 06OCT06 L 105-53 107-39  26  10-    1,937    1,531     1,609  Long
 115 06OCT06 24NOV06 X 108-40 107-39   7   8       890-     671     1,000  Short
 116 24NOV06 08DEC06 L 108-40 108-52   2   0       187        0       265  Long: Stopped.
   * 08DEC06 15DEC06 *   -*-    -*-    1             0                     Out of the market.
 117 15DEC06 02MAR07 X 108-56 108-21  11   0       546-       0       390  Short
 118 02MAR07 06APR07 L 108-56 107-25   5   0     1,484-     750       984  Long
 119 06APR07 01JUN07 X 105-59 107-25   8   1-    1,453      828     1,093  Short
 120 01JUN07 14SEP07 L 105-59 109-53  15  21-    4,234    1,312     2,265  Open trade, Long.

 Note:  1. The ATS-6400 was completed in April 2001.
        2. Wks - is the number of weeks in the trade.
        3. R/O - is the total rollover amount in ticks(1/64), when a trade is rolled over
           from one month to the next.
        4. Profit - is the profit or loss of each trade.
        5. ClsDown - is the trade drawdown from the entry point.
        6. MaxDown - is the trade drawdown from the week's high(short) or low(long).



ATS-6400: Stop Loss Levels
Every week the stop is calculated by the system depending on market volatility,
and is clearly reported on a separate report for your protection.

Sample stop loss report.
28NOV03 PLACE A SELL STOP $3375 BELOW THE CLOSE OF FRIDAY 28NOV03 AT 107-33
05DEC03:==> RAISE THE SELL-STOP TO 111-05
12DEC03 PLACE A SELL STOP $3375 BELOW THE CLOSE OF FRIDAY 12DEC03 AT 108-48
19DEC03:==> RAISE THE SELL-STOP TO 112-15
02JAN04 PLACE A BUY  STOP $1500 ABOVE THE CLOSE OF FRIDAY 02JAN04 AT 112-54
09JAN04 PLACE A BUY  STOP $1500 ABOVE THE CLOSE OF FRIDAY 09JAN04 AT 115-27
23JAN04 PLACE A BUY  STOP $1500 ABOVE THE CLOSE OF FRIDAY 23JAN04 AT 115-32
06FEB04 PLACE A BUY  STOP $1500 ABOVE THE CLOSE OF FRIDAY 06FEB04 AT 115-33
13FEB04 PLACE A BUY  STOP $1500 ABOVE THE CLOSE OF FRIDAY 13FEB04 AT 116-21
27FEB04:THE  BUY-STOP SHOULD BE AT 114-53 ROLLOVER WEEK JUNE NOTES
26MAR04 PLACE A BUY  STOP $3375 ABOVE THE CLOSE OF FRIDAY 26MAR04 AT 118-38
02APR04:==> LOWER THE  BUY-STOP TO 114-28
09APR04:==> LOWER THE  BUY-STOP TO 113-42
16APR04:==> LOWER THE  BUY-STOP TO 112-46
23APR04 PLACE A SELL STOP $1500 BELOW THE CLOSE OF FRIDAY 23APR04 AT 109-11
18JUN04 PLACE A SELL STOP $3375 BELOW THE CLOSE OF FRIDAY 18JUN04 AT 104-63
25JUN04:THE SELL-STOP SHOULD BE AT 104-63
02JUL04:==> RAISE THE SELL-STOP TO 109-09
09JUL04:THE SELL-STOP SHOULD BE AT 109-09
16JUL04:==> RAISE THE SELL-STOP TO 109-59
23JUL04:THE SELL-STOP SHOULD BE AT 109-59
01OCT04 PLACE A BUY  STOP $3375 ABOVE THE CLOSE OF FRIDAY 01OCT04 AT 115-34
08OCT04:THE  BUY-STOP SHOULD BE AT 115-34
15OCT04:THE  BUY-STOP SHOULD BE AT 115-34
05NOV04 PLACE A BUY  STOP $3375 ABOVE THE CLOSE OF FRIDAY 05NOV04 AT 115-51
12NOV04:THE  BUY-STOP SHOULD BE AT 115-51
19NOV04:THE  BUY-STOP SHOULD BE AT 115-51
26NOV04:THE  BUY-STOP SHOULD BE AT 115-12 ROLLOVER WEEK MARCH NOTES
03DEC04:THE  BUY-STOP SHOULD BE AT 115-12
10DEC04:THE  BUY-STOP SHOULD BE AT 115-12
17DEC04:THE  BUY-STOP SHOULD BE AT 115-12
24DEC04:THE  BUY-STOP SHOULD BE AT 115-12
31DEC04:THE  BUY-STOP SHOULD BE AT 115-12
07JAN05:THE  BUY-STOP SHOULD BE AT 115-12
14JAN05:THE  BUY-STOP SHOULD BE AT 115-12
21JAN05:THE  BUY-STOP SHOULD BE AT 115-12
28JAN05:THE  BUY-STOP SHOULD BE AT 115-12
04FEB05 PLACE A SELL STOP $3375 BELOW THE CLOSE OF FRIDAY 04FEB05 AT 109-18
11FEB05:THE SELL-STOP SHOULD BE AT 109-18
18FEB05:THE SELL-STOP SHOULD BE AT 109-18
25FEB05 PLACE A BUY  STOP $3375 ABOVE THE CLOSE OF FRIDAY 25FEB05 AT 113-52
04MAR05:THE  BUY-STOP SHOULD BE AT 113-52
11MAR05:THE  BUY-STOP SHOULD BE AT 113-52
18MAR05:THE  BUY-STOP SHOULD BE AT 113-52
25MAR05:THE  BUY-STOP SHOULD BE AT 113-52
01APR05:THE  BUY-STOP SHOULD BE AT 113-52
08APR05:THE  BUY-STOP SHOULD BE AT 113-52
15APR05 PLACE A SELL STOP $3375 BELOW THE CLOSE OF FRIDAY 15APR05 AT 107-37
22APR05:THE SELL-STOP SHOULD BE AT 107-37
29APR05:THE SELL-STOP SHOULD BE AT 107-37

Note: The ticks shown are in 1/64.

Please read carefully: Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also since the trades have not actually been executed the results may have under-or-over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact they are designed with the benefit of hindsight. No representation is being made that any account has or is likely to achieve profits or losses similar to those shown.

Past performance is no guarantee of future profits.