Date-in Trade Price Profit Algorithm/Signal
1993 Sep 03: sell at 119-31, 4,562. X100000000000006000
1993 Oct 15: sell at 121-30 6,531. X000000000000006000
1993 Nov 19: buy at 115-00 3,687. L000400000000000000
1994 Jan 28: sell at 117-14 11,812. X000000000000000080
1994 Feb 04: sell at 114-28 9,250. X000000000000000080
1994 Nov 11: buy at 96-02 17,218. L103400000000006000
1995 Jun 02: sell at 114-28 5,465. X000000000100000000
1996 Jan 19: sell at 121-16 11,593. X000000000000000080
1996 Jan 26: sell at 120-17 10,562. X000000000000000080
1996 Feb 02: sell at 119-17 9,562. X000000000000000080
1996 Jun 14: buy at 106-26 5,250. L000000000000006000
1997 Apr 11: buy at 106-20 8,593. L100000000100000000
1998 Jun 05: buy at 121-22 11,500. Buy signal
1998 Oct 02: sell at 133-02 18,000. X100000000100000000
2000 Jan 21: buy at 89-23 9,968. L000000000100000000
2000 Apr 07: sell at 99-11 6,062. X100000000000000000
2002 Apr 12: buy at 100-31 13,687 Buy signal
2003 May 02: buy at 113-16 10,437 Buy signal
2003 Jun 13: sell at 122-21 13,000 X100000000000000000
2004 Mar 26: sell at 114-04 6,656 Sell signal
2004 May 14: buy at 104-12 9,625 L000000000100000000
|